Gresh's VIRGIN/UNPLAYED Rare EP Auction!
Collectors Specials now being released
GET YOUR OFFER IN FAST!!
EP's with an asteric * have polythene inners protecting the record
VIRGIN/UNPLAYED*
"The Beatles" "Beatles For Sale" (No 2) EP
In polythene inner. Never seen the light of day
Offers in excess of £200.00
Side One:
I'll Follow The Sun
Baby's In Black
Side Two:
Words Of Love
I Don't want to spoil the party
Joe Brown*
Offers in the region of £75.00
The Everly Brothers
Offers in the region of £95.00
Side One:
Bye Bye Love
I wonder if I care as much
Side Two:
Wake up, little Susie
Maybe tomorrow
Georgie Fame
Offers in the region of £90.00
Manfred Mann*
Offers in the region of £60.00
Spike Milligan
This has to be a rare gem from the number 1 Goon!
Important Note: I played one track on my radio show otherwise this is a VIRGIN/UNPLAYED Promotional - NOT FOR SALE! EP
Offers in the region of £60.00
The Amazing Alan Price - Alan Price Set*
Offers in the region of £95.00
The Master Singers and Shirley Kent
Offers in the region of £90.00
Side One:
The Master Singers
Takeover Bid
Side Two:
Shirley Kent
A Day Old
Back
Kenneth Williams - "Ere I say, this'll make you laugh"
A BRILLIANT COLLECTION FROM THE QUEEN OF CAMP
Offers in the region of £75.00
Side One:
DROP YOUR PORTCULLIS
GOOD QUEEN WENCELAS
Side Two:
TWELVE SWITCHED-ON DAYS OF CHRISTMAS
SHE SAW THREE SHIPS
The Ventures
Offers in the region of £75.00
Side One:
Walk-Don't Run
Ram-Bunk-Shush
Side Two:
Silver City
Perfidia
Welcome to the Gresh's Complete collection of Extended Playing 45s
I'm happy to accept offers in the region of £40.00 which includes P & P anywhere on Mainland Britain, UNLESS otherwise stated as with the pictured items above....Remember most have Colour Picture Sleeves
Enjoy, but most important of all BUY!
| ARISTA ARIST 560 | The Kinks | Side 1) a) State Of Confusion b) Heart Of Gold |
| Side 2: a) Lola (Live) b) 20th Century Man (Live) (Any Offers?) | ||
| BRAVO! | Brook Benton | Side 1: a)Steppin' Out Tonight: b) Just Tell Me When |
| Side 2: a)Won't Cha Go: b)A New Love (Gruby Sleeve) £5.00 anyone? | ||
| TANK BSS 11Ora | Paso | Side 1: a) All Over Now: b) Aquarius Side |
| 2: a) Exodus b)For Once In My Life £15.00 | ||
| PHILIPS BE 12497 | Side 1: JOHN WALKER | 1) Sunny b)Come Rain Or Come Shine |
| Side 2: SCOTT WALKER | 1) The Gentle Rain b)Mrs Murphy | |
| BEE TEE BT 101 | Tony Cervi | Side 1: (Quicksteps) Medley a) Why Do I Love You b) It's A Lovely Day Tomorrow c) Rosalie (Quicksteps) Medley d) You Do Somethig To Me e) Should I? f)Somebody Loves Me |
| Side 2: (Foxtrots) a) Long Ago And Far Away b) September In The Rain £25.00 | ||
| DOT DEP 20000 | Wink Martindale | Side 1: a) Deck Of Cards b) Beyond The Sea |
| Side 2: a) Shifting Whispering Sands b) Trees | ||
| DECCA DFE 6584 | Paddy Roberts | Side 1 a) The Ballad Of Bethnal Green b) L'Anglais Avec Son Sang-Froid |
| Side 2: a) Follow Me b) Love Isn't What it Used To Be | ||
| DECCA DFE 8608 | Val Doonican | Side 1: a) Paddy McGinty's Goat: b) Whistle Daughter Whistle |
| Side 2: a) Delaney's Donkey b) The Agricultural Irish Girl £15.00 | ||
| Side 2: a) Big Boss Man b) Pretty Thing (Offers In The Regaion of £75.00) | ||
| DFE 8648 HITS Vol 1 | Side 1: a) Hedgehoppers Anonymous | It's Good News Week |
| b) The Fortunes | Here It Comes Again | |
| DFE 8648 HITS Vol 1 | Side 2: a) Chris Andrews | Yesterday Man |
| b) Jonathan King | Everyone's Gone To The Moon | |
| DFE 8649 HITS Vol 2 | Side 1: a) The Fortunes | You've Got Your Troubles |
| b) Marianne Faithfull | Yesterday | |
| Side 2: a) Chris Andrews | To Whom It Concerns | |
| b) Lulu | Leave A Little Love | |
| DFE 8651 | ALL THE FUN OF THE FAIR - Mammoth Gavioli Fair Organ | Side 1: Pop Medley (6 Tunes) Side 2 Pop Medley (6 Tunes) £20.00 |
| DFE 8652 | Mammoth Gavioli Fair Organ | Side 1: a) Marching Along Together b) Blaze Away |
| DFE 8652 | Mammoth Gavioli Fair Organ | Side 2: a) Beer Barrel Polka b) We'll All Go Riding On A Rainbow |
| DFE 8656 | Doonican's Irish Stew Val Doonican | Side 1: a) O'Raffrty's Motor Car b) The Devil And The Bailiff |
| Side 2: a) I Was Born Ten Thousand Years Ago b) Makin' The Charts | ||
| DFE 8660 | Great Film Hits Vol 11 | Side 1: Mike Leander Orchestra a) The Silencers b) Alfie £25.00 |
| Side 2: Mike Leader Orchestra a) Those Magnificent Men In Their Flying Machines b) Lara's Theme (Doctor Zhivago) | ||
| DFE 8661 | T.V. Themes Side 1: The Magicians | a) The Liars b) Crossroads £30.00 |
| Side 2: a) The Frank Chacksfield Orchestra | Marriage Lines | |
| b)The Larry Page Orchestra | Peyton Place | |
| DFE 8662 HITS Vol. 4 | Side 1: a) Val Doonican | Elusive Butterfly |
| b) Crispian St. Peters | The Pied Piper | |
| DFE 8662 HITS Vol. 4 | Side 2: a) Dave Berry | Mama |
| b) Joy Marshall | The More I See You | |
| DFE 8664 | Shimon Kugel Sings | Side 1: a) Shim Shalom b) Shnei Chaverim |
| Side 2: a) Tov Lehodot b) My Yiddishe Momme | ||
| DFE 8667 HITS Vol. 6 | Side 1: a) Lulu | Don't Answer Me |
| b) Alan Price Set | Hi-Lili, Hi-Lo | |
| Side 2: a) The Small Faces | All Or Nothing | |
| b) Jonathan King | Just Like A Woman | |
| DFE 8668 | Tom Jones | What A Party Side 1: a) What A Party b) Any Day Now |
| Side 2: a) Promise Her Anything b) It Ain't Gonna Be That Way | ||
| DFE 8669 | Great Film Hits Vol. 12 Side 1: a) Les Reed Orchestra | The Russians Are Comning |
| b) Frank Chacksfield Otchestra | The World Of Make Believe | |
| DFE 8669 | Great Film Hits Vol. 12 Side 2: a) Roland Shaw Orchestra | Khartoum |
| b) Frank Chacksfield Orchestra | In The Arms Of Love | |
| DFE 8671 | Kenneth Williams "In Season" | Side 1: a) Drop You Portcullis b) Good Queen Wenceslas (See Picture above) (Offers in the Region of £75.00) |
| Side 2: a) Twelve Switched-On Days Of Christmas b) She Saw Three Ships (Featuring Judie Bryan) | ||
| DFE 8677 | The Amazing Alan Price - The Alan Price Set | Side 1: a) Simon Smith & His Amazing Dancing Bear b) Hi-Lili, Hi-Lo |
| Side 2: a) I Put A Spell On You b) Lechyd-Da (See Picture Above) (Offers around £95.00) | ||
| DFE 8682 | Hoffnung At The Oxford Union - Gerard Hoffnung | Side 1: The Bricklayer |
| Side 2: a) French Windows b) Advice For Tourists | ||
| DFE 8684 | Stanley Black And His Orchestra | Side 1: a) La Cumparsita b) El Choclo (Advanced Stereo Promo - Not in Picture Sleeve - White Sleeve) |
| Side 2: a) Jealousy b) A Media Luz (Double "A" Sided Promo) £15.00 | ||
| CAPITOL EAP 1-694 | Film Soundtrack "Carousel" Side 1: Film Soundtrack Orchestra | The Carousel Waltz (Offers In th Region of £15.00) |
| Side 2: Gordon MacRae & Shirley Jones | a) You'll Never Walk Alone b) If I Loved You c)Walk Alone-Reprise | |
| FONTANA EFF 529 | (1959) The Vienna Symphony Orchestra Conducted By Paul Walter Side 1: Johann Strauss, Jr - Waltz | Voices Of Spring, Op. 410 |
| Side 2: Johann Strauss, Jr - Waltz | Wine, Woman And Song (Offers around £15.00) | |
| FONTANA EFF (1958) | Vienna Symphony Orchestra Conducted By Antal Dorati | Side 1: Grieg "Morning" (From The Peer Gynt Suite No 1, Op. 46) |
| Side 2: Crieg "In The Hall Of The Mopuntain King" (Offers around £15.00) | ||
| WAVERLEY ELP 137 | George Cormack And Irene Sharp | Side 1: a) The Crooked Bawbee b) Song Of The Clyde (Offers Aron £15.00) |
| Side 2) Medley a) Mari's Wedding; b) The Cockle Gatherer: c) Ceilidh Song: d) Peat Fire Flame: e) The Barra Fishers Song | ||
| EMERALD EMP 116 | "Jesus Friend Of Little Children" Sides 1 And 2: Children's Voices And The Royal Victoria Hospital Choral Society on Belfast | Side 1: a) Jesus Friend Of Little Children b) Gentle Jesus Meek And Mild c) It Is A Thing Most Wonderful |
| Side 2: a) All Things Bright And Beautiful b) Jesus, Tender Shepherd, Hear Me (Any Offer?) | ||
| CHAREC EP 103 | Side 1: The Master Singers (Featuring Guitarist Dick Hubbard) | a) Takeover Bid b) A Passing Prayer (See Picture Above) |
| Side 2: Shirley Kent (Featuring Guitarist Dick Hubbard) | a) One Day Old b) Back (Offers In te Region of £90.00) | |
| CBS EP 6363 | Georgie Fame | Side 1: a) Knock On Wood b) All I'm Asking (See Picture Above) (Offers in the Region of £90.00) |
| Side 2: a) Didn't Want To Have To Do It b) Close The Door | ||
| DECCA 71089 | Side 1: Thomas Jensen Concucting The Danish State Radio Symphony Orchestra | Sibelius: Karelia Suite, Op. 11 (Any Offers?) |
| Side 2: Sibelius: Karelia Suite, Op 11 -Continued - | ||
| 7EG 8281 | DAME MYRA HESS (Piano) | Side 1: a) Bach-Jesu. Joy Of Man's Desiring b) Scarlatti-Sonata No 14 in G Major, L387 (Any Offers?) |
| Side 2: a) Brahms-Intermezzo In A Flat Major, Op. 76, No 3 b) Brahms-Capricco In B Minor, Op. 76, No 2 | ||
| 7EG 8429 | The London Stars "West Side Story" Side 1: a) Don McKay | Maria |
| b) Marlys Watters | I Feel Pretty (Any Offers?) | |
| Side 2: a) Don McKay And Marlys Watters | Tonight | |
| b) McKay And Watters | One Hand-One Heart | |
| 7EG 8975 | Paul Jones-Privilege | Side 1: a) Previlege b) Free Me (This is a Signed copy by Paul Jones on The Back of cover (Offers Around £75.00) |
| Side 2: a) (My Poor Heart Is Surely) Breaking (Not in Film) b) I've Been A Bad Bad Boy | ||
| 7EG 8876 | Manfred Mann-Groovin' With Manfred Mann | Side 1: a) Groovin b) Do Wah Diddy Diddy (Grotty Sleeve record fair to good only--any Offers?) |
| Side 2: a) Can't Believe It b) Did You Have To Do That | ||
| 7EG 8952 | The Black And White Minstrels | Side 1: Spotlight On Tony Mercer (Medley): |
| Side 2: Spotlight On Dai Francis (Medley) (Any Offers?) | ||
| HMV 7FX 10 | Radio Sound Effects | Side 1: Wind a) Gale Force b) High Wind |
| Side 2: Hurricane And Eeri Wind (Any Offers?) | ||
| 7FX 17 | Radio Sound Effects | Side 1: Telephone Bell a) Ringing b) Dialling c) Answering (Any Offers?) |
| Side 2: Footsteps a) Running In Street: b) Walking Light and Heavy: c) TRoops Marching -Close Perspective | ||
| PARLOPHONE GEP 8725 | Michael Flanders And Donald Swann "At The Drop Of A Hat" | Side 1: a) The Gnu Song b) A Transport of Delight |
| Side 2: a) Song Of Reproduction b) The Hippopotamus (Offers Around £15.00) | ||
| GEP 8938 | The Beatles - Beatles For Sale (No 2) | Side 1: a) I'll Follow The Sun b) Baby's Back In Black (See Picture Above) |
| Side 2: a) Words Of Love b) I Don't Want To Spoil The Party (Offers Around the Region of £200.00) | ||
| KAMA SUTRA KEP 303 | The Lovin' Spoonful | Side 1: a) It's Not Time Now b) Didn't Want To Have To Do It |
| Side 2: a) Day Blues b) There She Is | ||
| Side 2: a) Silver City b) Perfidia (Offers In The Region Of £75.00) | ||
| LEP 2229 | P.J. Proby-Somewhere | Side 1: a) Hold What You've Got b) I Love, Therefore I Am |
| Side 2: a) I Apologise b) Somewhere | ||
| This Next collection of Gresh Goodies is from the Walt Disney Studios from 1968 - They were promoted as being a 7" 33/3rd Long Playing Record Along with a 24 Page Story/Picture Booklet so the Young Ones could "See The Pictures, Hear The Record And Read The Book"...Any Offers seriously considered | ||
|---|---|---|
| WALT DISNEY LLP 301 | Side 1: | The Story Of "Sleeping Beauty" Read by Jean Aubrey |
| Side 2: | a) Once Upon A Dream b) I Wonder | |
| LLP 302 | Side 1: | The Story Of "Mary Poppins" |
| Side 2: | a) Chim Chim Cheree b) Supercalifragilisticexpialidocious | |
| LLP 303 | Side 1: | The Story Of The "Three Little Pigs" Read By Jean Aubrey |
| Side 2: | Story Continues including "Who's Afraid Of The Big Bad Wolf" | |
| LLP 304 | Side 1: | The Story Of "Peter Pan And Wendy" |
| Side 2: | a) Following The Leader b) You Can Fly, You Can Fly, You Can Fly | |
| LLP 305 | Side 1: | The Story Of "101 Dalmations" Reads By Jean Aubrey |
| Side 2: | a) Cruella De Ville b) 101 Dalmations | |
| LLP 306 | Side 1: | The Story Of "Alice In Wonderland" |
| Side 2: | a) Alice In Wonderland b) I'm Late | |
| LLP 307 | Side 1: | The Story Of "Lady And The Tramp" |
| Side 2: | a) Bella Notte b) The Siamese Cat Song | |
| LLP 308 | Side 1: | The Story Of "Cinderella" |
| Side 2: | a) A Dream Is A Wish Your Heart Makes b) Bibbidy-Bobbidy-Boo | |
| LLP 309 | Side 1: | The Story Of "Bambi" Read By Jean Aubrey |
| Side 2: | a) Love Is A Song b) Little April Shower | |
| LLP 310 | Side 1: | The Story of "Snow White And The Seven Dwarfs" (Parts One and Two on |
| Side Two: | also a) Heigh-Ho b) Whistl While You Work | |
| LLP 311 | Side 1: | The Story of "Pinocchio" Read By Jean Aubrey |
| Side 2: | Story Continues plus a) When You Wish Upon A Star b) Give A Little Whistle | |
| LLP 312 | Side 1: | "Mother Goose Rhymes" Read By Jean Aubrey |
| Side 2: | Sterling Holloway Sings a) Old King Cole b) Simple Simon c) Peter Piper | |
| LLP 313 | Side 1: | The Story Of "Winnie The Pooh"Read By Jean Aubrey |
| Side 2: | a)Winnie The Pooh b) Little Black Rain Cloud | |
| LLP 314 | Side 1: | The Story Of "The Seven Dwarfs And Their Diamond Mine" Read By Jean Audrey |
| Side 2: | Story Continuation and songs a) Music In Your Soup b) You're Never Too Old To Be Young | |
| LLP 315 | Side 1: | The Story Of "Goldilocks And The Three Bears" Read By Tony Brandon |
| Side 2: | Ed "Stewpot" Stewart And Tony Brandon Sing a) The Teddy Bears' Picnic b) The Three Bears | |
| LLP 317 | Side 1: | The Story Of "Hansel And Gretel" Read By Jean Aubrey |
| Side 2: | a) Brother Come And Dance With Me b) The Witches Song | |
| LLP 317 | Side 2: | c) When At Night I Go To Sleep |
| LLP 318 | Side 1: | The Story Of "Black Beauty" Read By Jean Audrey |
| Side 2: | Story Continues with songs a) Black Beauty b) The Pearlies Song | |
| LLP 319 | Side 1: | The Story Of "The Jungle Book" Read By Jean Aubrey |
| Side 2: | a) The Bare Necessities b) I Wan'na Be Like You | |
| LLP 321 | Side 1: | The Story of "Peter And The Wolf" Read By John Witty |
| Side 2: | Story Continuation................... | |
| LLP 322 | Side 1: | The Story Of "Heidi" Read By Carole Lorrimer |
| Side 2: | a) Heidi b) I Am Wearing A Rainbow | |
| LLP 324 | Side 1: | The Story Of "Dumbo" Read By Jean Aubrey |
| Side 2: | a) Casey, Jr b) When I See An Elephant Fly | |
| LLP 327 | Side 1: | The Story Of "Winnie The Pooh" Read By Tony Brandon |
| Side 2: | a) A Rather Blustery Day b) The Rain Rain Rain Came Down, Down | |
| LLP 328 | Side 1: | The Story Of "Little Red Riding Hood" Read By Jean Aubrey |
| Side 2: | a) Little Red Riding Hood b) Little Red Riding Hood's Hood | |
| LLP 330 | Side 1: | The Story Of "Little Hiawatha" Read By John Witty |
| Side 2: | a) Do A Good Turn b) Little Hiawatha | |
| LLP 331 | Side 1: | The Story Of "The Grasshopper And The Ants" Read By Jean Aubrey |
| Side 2: | a) The World Owes Me A Living b) Ugly Bug Ball | |
| LLP 340 | Side 1: | The Story Of "The Ugky Duckling" Read By Lois Lane |
| Side 2: | a) The Ugly Duckling (Sung By Lois Lane) b) The Honk Honk Song | |
| LLP 341 | Side 1: | The Story Of "The Emperor's New Clothes" Read By Tony Brandon |
| Side 2: | a) The King's New Clothes (Sung By Lois Lane) | |
| LLP 341 | Side 2 | Continued............................... b) Let's Have A Parade |
| LLP 349 | Side 1: | The Story Of "The Aristocats" Read By Katie Boyle |
| Side 2: | a) The Aristocats b) Everybody Wants To Be A Cat | |
| LLP 361 | Side 1: | The Story Of "Treasure Island" Read By Lois Lane |
| Side 2: | a) A Life On The Ocean Wave (Thurl Ravenscroft) b) Castaway (Hayley Mills) | |
| LLP 362 | Side 1: | "More Mother Goose Rhyms" Read By Lois Lane |
| Side 2: | More Mother Goose Rhyms......Continued | |
| NEP 24177 | The Searchers (This is in poor condition and the sleeve is "Grubby" P & P only?) | Side 1: a) Ain'ys Gonna Kiss Ya b) Farmer John Ain't Gonna Kiss Ya Side |
| 2 a) Love Potion Number Nine b) Alright | ||
| NEP 24184 | The Searchers (The Sleeve has Gresh stamp on - The Record is Excellent Plus-Any Offers?) | Side 1 a) Hungry For Love b) Don't Cha Know |
| Side 2: a) Oh My Lover b) Ain't That Just Like Me | ||
| NEP 24279 | Petula Clarl (Gresh writing on back of sleeve - Record is Virgin/Unplayed) | Side 1: a) This Is My Song b) I Couldn't Live Without Your Love |
| Side 2: a) Colour My World b) Who A I (Any Offers?) | ||
| NEP 24283 | Warren Mitchell, Anthony Booth, Dandy Nicholls And Una Stubbs | Extract from "Intolerance" Parts One And Two |
| NEP 34046 | The Ivy League The Holly And The Ivy League | Side 1: a) The Holly And The Ivy League b) Once In Royal David's City (No Picture Sleeve) |
| Side 2: a) Good King Wenceslas b) Silent Night (Any Offers?) | ||
| NEP 44074 | Herb Alpert & The Tijuana Brass-Magic Trumpet | Side 1: a) Magic Trumpet b) Freckless (Any Offers?) |
| Side 2: a) Memories Of Madrid b) If I Were A Rich Man | ||
| NEP 44081 | The Sandpipers-Guantanamera | Side 1: a) Guantanamera b) Things We Said Today (1966 Any Offers?) |
| Side 2: a) Louie, Louie b) What Makes You Dream Pretty Girl | ||
| NEP 44085 | The Sandpipers-Angelica | Side 1: a) Angelica b) Enamorado (1967 Any Offers?) |
| Side 2: a) Strangers In The Night b) Carmen | ||
| NORTHERN DANCE SERVICES NDS POP 182 | Graham Taylor | Side 1: Slow Foxtrots Medley |
| Side 2: Quicksteps Medley (Any Offers?) | ||
| POP 184 | Graham Taylor | Side 1: Tangos Medley |
| Side 2: Blues/Foxtrots Medley | ||
| POP 185 | The Graham Taylor Four | Side 1: Saunders a) Together b) True Love c) It's A Sin To Tell A Lie d) Memories |
| Side 2: Carioca Rumbas a) I Wish You Love b) The Shadow of youre Smile Continued c) Love is A Many Splendoured Thing d) Over The Rainbow (Any Offers?) | ||
| POP 186 | The Graham Taylor Four | Side 1: Quicksteps a) Brasilia: b) Old Piano Rag: c) So What's New?: d) Going To The Barn Dance |
| Side 2: Modern Waltzes a) So In Love With You b) Unless c) For You d) Years Of Love (Any Offers?) | ||
| POP 187 | The Graham Taylor Four | Side 1: Quicksteps a) The Last Farewell: b) Blanket On The Ground: c) Sailing: d) Happy Anniversay: e) Misty |
| Side 2: Slow Foxtrots a) Whole Lotta Loving: b) Something 'Bout You Baby I Like: c)I Only Have Eyes For You d) It Oughta Sell A Million: e) In My Little Corner f The World (Any Offers?) | ||
| PYEP 2030 | Joe Brown And The Bruvvers | Side 1: a) La Carrpza Del Amo (The Surrey With The Fringe On Top) b) I'm Henry The Eight I am |
| Side 2: a) Cara (The Switch) b) Cara Feliz (Put On A Happy Face) (See Picture Above..Offers around £75.00) | ||
| LONDON RE-A 1113 (1961) | The Everly Brothers | Side 1: a) Bye Bye Love b) I Wonder If I Care As Much (See Picture Above..Offers Around £95.00) |
| Side 2: a) Wake Up, Litle Susie b) Maybe Tomorrow | ||
| REPRISE REP 30077 | Frank Sinatra-Strangers in The Night | Side 1: a) Strangers In The Night b) On A Clear Day You Can See Forever |
| Side 2: a) All Or Nothing At all b) Summer Wind (Any Offers?) | ||
| REP 30081 | Trini Lopez | Side 1: a) Gonna Get Along Without Ya' Now: b) Jailer Bring Me Water: c) Let The Four Winds Blow: d) Watermelon Man (Offers?) |
| REP 30082 | Frank And Nancy Sinatra | Side 1: a) Somethin' Stupid b) Coastin' |
| Side 2: a) Winchester Cathedral b) Sugar Town (Any Offers?) | ||
| REP 7119 | Jim Reeves | Side 1: a) Welcome To My World: b) Roses Are Red |
| Side 2: There's Always Me b) I'm A Fool To Care (Any Offers?) | ||
| RCA RCA 7181 | The Month's Best Country And West. Vol. 6 | Side 1: a) Hank Locklin-The Girls Get Prettier Every Day: b) George Hamilton 1V-Write Me A Picture c) Don Gibson-A Born Loser |
| Side 2: a) Bobby Bare-Talk Me Some Sense: b)Dottie West-Before The Ring On Your Finger Turns Green c) Carl Belew-Boston Jail (Any Offers?) | ||
| COLUMBIA SEG 8025 | Victor Sylvester And His Orchestra | Side 1: a) Cheek To Cheek b) 'S Wonderful (Any Offers?) |
| RCX 7185 | Jim Reeves-A Christmas Card From Jim | Side 1: a) An Old Christmas Card b) Silent Night, Holy Night (Any Offers?) |
| Side 2: Mary's Boy Child b) The Merry Christmas Polka | ||
| SILVER DOLLAR SDX 3933 | (1968) Ernest Wilson And His Sequence Orchestra | Side 1: Quickstep Medley |
| Side 2: Slow Fox Trot Medley (Any Offers?) | ||
| SDX 3934 | Ernest Wilson And His Sequence Orchestra | Side 1: Waltz Medley |
| Side 2: Quickstep Medley (Any Offers?) | ||
| SDV 3935 | Ernest Wilson And His Sequence Orchestra | Side 1: Quickstep (Irish Sing-A-Long) Medley |
| Side 2: Slow Foxtrot (Scottish Sing-A-Long) Medley | ||
| SDX 3936 | Ernest Wilson And His Sequence Orchestra | Side 1: Slow Foxtrot Medley |
| Side 2: Quickstep Medley (Any Offers?) | ||
| SDX 3937 | Ernest Wilson And His Sequence Orchestra | Side 1: Waltz Medley |
| Side 2: Slow Foxtrot Medley (Any Offers?) | ||
| SDX 3939 | Ernest Wilson And His Sequence Orchestra | Side 1: Waltz Medley |
| Side2: Quickstep Medley (Any Offers?) | ||
| SDX 3940 | Ernest Wilson And His Sequence Orchestra | Side 1: Cha-Cha Medley |
| Side 2: Samba Medley (Any Offers?) | ||
| SEG 8025 | Victor Sylvester And His Orchestra | Side 2: a) In The Still Of The Night b) Mountain Greenery |
| SEG 8094 | The Shadows The Shadows To The Fore | Side 1: a) Apache b) ManOf Mystery (Sleeve grotty but Record Perfect - Any Offers?) |
| Side 2: a) The Stranger b) F.B.I | ||
| SEG 8210 | Frank Ifield Hits | Side 1: a) I Remember You b) I Listen To My Heart |
| Side 2: a) Love Sick Blues b) She Taught Me How To Yodel (Any Offers?) | ||
| SEG 8469 | Eddie Layton (Organ) | Side 1: a) White Christmas b) The Christmas Song |
| Side 2: a)Medley b) O Little Town Of Bethlehem (Any Offers?) | ||
| SEG 8508 | Rolf Harris (With Paddy Joyce) | Side 1: a) Shamus O'Sean, The Leprechaun b) A Smuggler's Life c) The Boat At The Bottom Of The Sea |
| Side 2: a) A Leprechaun's Life: b) Up To The Hill We Go: c) The Poacher Of Bally-Slap-A-Dash-A-Muckery (Any Offers?) | ||
| IMPRESSION SPIKE 1 | Spike Milligan | Side 1: a) The Sleeping Beauty b) Little Red Riding Hood c) The Wolf & The Seven Kids (See Picture Above) |
| Side 2: a) Hansel & Gretel: b) Jack & The Beanstalk; c) The Three Billy Goats Gruff: d) the Three Little Pigs (Offers Around £60.00) | ||
| DECCA STO 8535 | Anton Karas | Side 1: a) In Grinzing: b) The Cafe Mozart Waltz |
| Side 2: a) The Harry Line Theme: b) Lili Marlene: (Any Offers?) | ||
| STO 137 | (1960) Stereo Kenneth McKellar | Side 1: a) Skye Boat Song b) An Island Sheiling Song (No P/S Sleeve) (Any Offers?) |
| Side 2: a) Lewis Bridal Song: b) Uist Tramping Song | ||
| H & L STYL | The Stylistics | Side 1: a) You'll Never Get To Heaven b) The Miracle |
| Side 2: a) Country Living b) You Are Beautiful (Any Offers?) | ||
| FONTANA TE 17483 | Manfred Mann-Instrumental Assassination | Side 1: a) Sunny b) Wild Thing (See Picture Above..Offers around £60.00) |
| Side 2: a) Get Way b) With A Girl Like You | ||
| WARNER BROTHERS WSEP 2011 | The Frank Ortego Trio At Dino's (Gresh "Timings" On Reverse Side) (Any Offers?) | Side 1: a) What Is This Thing Called Love: b) I Know That You Know: c) Mountain Greenery: d) 'S Wonderful e) Love For Sale: f) Tea For Two |
| Side 2: a) You And The Night And the Music: b) April In Paris: c) With A Song In My Heart: d) A Very Precious Love: e) The High And The Mighty f) Theme From "A Summer Place" | ||
01274 735880 |
01274 827161 |
07932 750512 |